Dengzhe Hou (侯登哲)
I am an Assistant Professor at the Graduate School of Information Sciences (GSIS), Tohoku University, Japan, affiliated with the Yamada Laboratory and the International Liaison Office (ILO), with a concurrent appointment in the Social Integration Research Division of the Unprecedented-scale Data Analytics Center (UDAC).
My research asks when a measurement of a complex system can be trusted, whether that system is a brain or a model. I work on the reliability of EEG decoding, on cognitive probes for large language models, and on the neural mechanisms of voluntary, self-initiated attention. I received my Ph.D. under Prof. Satoshi Shioiri at the Visual Cognition and Systems Laboratory, and was a Visiting PhD Scholar in the Sydney Cash Lab at Harvard Medical School / Massachusetts General Hospital.
Research Interests
- Reliability of EEG decoding, including preprocessing-induced instability, per-trial uncertainty, and feature attribution
- Cognitive probes for AI systems, including working memory and cumulative state tracking in large language models
- Evaluation protocols that isolate what a model can actually do
- Neural mechanisms of voluntary, self-initiated attention, using EEG with simultaneous eye movements and gaze-contingent paradigms
My current work extends this toward aligning brain signals (EEG, fMRI) with large-scale AI models such as LLMs and vision-language models, comparing their internal representations.
Selected Research
Same Brain, Different Prediction
Across six datasets and four paradigms, up to 42% of trial-level EEG predictions flip when only the preprocessing pipeline changes. The data, the model and the subject all stay the same. We characterize the sensitivity with a Walsh-Hadamard decomposition, introduce Preprocessing Uncertainty as a per-trial diagnostic, and mitigate the instability with Normalized Adaptive PGI.
Probing Working Memory in LLMs
WMF-AM isolates cumulative state tracking, the ability to maintain and update an intermediate result across K operations with no scratchpad. Across 20 open-weight models from 13 families, the probe predicts downstream agent performance at r = 0.612, and it stays discriminative where fixed benchmarks plateau.
Frontal-Midline Theta Ramping
Simultaneous EEG and eye-tracking during visual search show frontal-midline theta ramping up before voluntary, self-initiated attention shifts. The ramp indexes attentional preparation and separates self-initiated shifts from externally driven ones.
News
| Sep 2026 | Invited talk at RSJ2026 Open Forum OF7, “テクノロジーの質的進化と組織統制”, 44th Annual Conference of the Robotics Society of Japan, Kanazawa. Speaking on neurotechnology with Michael Zielewski |
| Aug 2026 | Co-authored presentation accepted at the Japan Institute of Marketing Science (JIMS) Research Conference, Waseda University, 14–15 Nov 2026: “生成AI活用事例における社会倫理的リスクと炎上要因の定量分析” |
| Aug 2026 | Paper accepted at IEEE SMC 2026 (Bellevue, USA), Subject-Specific Analysis of Self-Initiated Attention Shifts from EEG |
| Aug 2026 | TimePre accepted at Transactions on Machine Learning Research (TMLR) |
| Aug 2026 | New preprint on arXiv, Control-Diverse Reinforcement Fine-Tuning. RL post-training concentrates control on a shared set of components across tasks, even where activations look diverse — and relieving that bottleneck improves multi-task performance |
| Jul 2026 | KANMixer published in Scientific Reports: a compact KAN-centered mixer for long-term forecasting, and an honest account of when KANs actually help |
| Aug 2026 | Invited talk at the 12th Annual CWRU-Tohoku Data Science in Engineering and Life Sciences Symposium, Cleveland, USA: “From Preprocessing Choices to LLM Agents: Automated and Verifiable Cognitive EEG Analysis” |
| Jul 2026 | Two new preprints under review at AAAI 2027: CogEEGAgent (autonomous cognitive EEG analysis) and CogArena (cognitive ability structure in LLMs) |
| Aug 2026 | Awarded KAKENHI Grant-in-Aid for Research Activity Start-up (PI, 26K25566): the representational format of attentional templates, probed with computational model hierarchies, EEG and eye tracking |
| Aug 2026 | Kaggle Silver Medal in ROGII - Wellbore Geology Prediction (89/6125) |
| Jul 2026 | Awarded a research grant (PI) from the Center for So-Go-Chi (Convergence Knowledge) Informatics, Tohoku University |
| Jul 2026 | Appointed to the Editorial Board of Interdisciplinary Information Sciences (Tohoku University GSIS) |
| Jun 2026 | Joined the Tohoku University × NTT DATA Group joint research on technology governance (TechGov) as a research member |
| Jun 2026 | PVIR poster presented at CVPR 2026 Workshop VGBE, Denver, Colorado |
| May 2026 | Joined the TechGov initiative at UDAC, Tohoku University |
| May 2026 | New preprint on arXiv, Subject-Specific Analysis of Self-Initiated Attention Shifts from EEG. SHAP-based within-subject decoding of self-initiated attention |
| May 2026 | New preprint on arXiv, Same Brain, Different Prediction. Preprocessing pipelines flip up to 42% of EEG decoding predictions, and we introduce a diagnostic and a regularization fix |
| May 2026 | Updated preprint. WMF-AM v2 reframes our LLM probe around working-memory depth and isolates cumulative state tracking as the dominant bottleneck |
| Apr 2026 | Collaborator on new preprint, Vibe Medicine: Redefining Biomedical Research Through Human-AI Co-Work, under review at Meta-Radiology |
| Apr 2026 | Started as Assistant Professor at GSIS, Tohoku University (Yamada Lab, ILO) with concurrent appointment at UDAC Social Integration Research Division |
| Apr 2026 | Teaching Machine Learning Basics at GSIS, Tohoku University |
| Mar 2026 | Paper accepted at CVPR 2026 Workshop VGBE, Physics-Aware Video Instance Removal Benchmark |
| Mar 2026 | First version of the LLM working-memory probe on arXiv, then titled Beyond Completion: Probing Cumulative State Tracking to Predict LLM Agent Performance (later revised and retitled WMF-AM) |
| Feb 2026 | Participated in Qualia Structure Grant Meeting |
| Feb 2026 | Appeared in Journal Club: The Proliferation of Consciousness Theories: What can we do next? (Neural basis of Consciousness & Qualia Structure) |
| Dec 2025 | Paper published in Frontiers in Human Neuroscience, frontal-midline theta ramping indexes self-initiated attention shifts |
Earlier news (2025 and before)
| Apr 2025 | Awarded JSPS DC2 Research Fellowship |
| Jan 2025 | Returned from visiting scholar position at Harvard Medical School / MGH (Sydney Cash Lab, supervised by Dr. Jing (Jill) Cai) |
| Dec 2024 | Best Presentation Award, 32nd Doctoral Student Presentation, Tohoku University |
| Oct 2024 | Presented two posters at Society for Neuroscience 2024 |
| Jul 2024 | Two presentations at APCV 2024 (The 16th Asia Pacific Conference on Vision) |
| Aug 2023 | Oral presentation at ECVP 2023, Paphos, Cyprus; awarded ECVP Student Travel Award |
Education
| Ph.D. | Graduate School of Information Sciences, Tohoku University | Apr 2023 – Mar 2026 |
| Visual Cognition and Systems Lab · Graduate Program in Data Science (GPDS) | ||
| JST Next Generation Researcher Challenging Research Program | ||
| Thesis: Exploring Brain Mechanisms of Self-Initiated Attention Shift: Simultaneous Recording of EEG and Eye Movements | ||
| Advisors: Prof. Satoshi Shioiri, Prof. Shuichi Sakamoto, Prof. Chia-huei Tseng | ||
| M.S. | Graduate School of Information Sciences, Tohoku University | Apr 2021 – Mar 2023 |
| Visual Cognition and Systems Lab · GPDS (joined Apr 2022) | ||
| Advisors: Prof. Satoshi Shioiri, Prof. Chia-huei Tseng | ||
| B.Eng. | Electronic and Information Engineering (Automation), Tongji University | Sep 2016 – Jul 2020 |
| Advisor: Assoc. Prof. Xia Zhao | ||
| GPA 4.15 / 5.0 |
Teaching
Instructor, Graduate School of Information Sciences, Tohoku University
| Machine Learning Basics | GSIS, Tohoku University (GPDS) | Apr 2026 – present |
| Course materials adapted from Samy Baladram | ||
| Data Science Training II & Data Science Challenge | GSIS, Tohoku University | Jun 2026 – Jul 2026 |
Teaching Assistant, Graduate School of Information Sciences, Tohoku University (2022 – 2025)
Supervisors: Prof. Kazunori Yamada, Assoc. Prof. Samy Baladram
- Spring 2024: Machine Learning Basics, Data Science Programming Basics, Data Engineering, Data Science Training I & II
- Fall 2023: Data Science Basics
- Spring 2022: Data Science Training I, Data Science Skill Up Exercise
Grants, Fellowships & Awards
| 2026–2027 | KAKENHI Grant-in-Aid for Research Activity Start-up (PI, 26K25566): 注意テンプレートの表象形式:計算モデル階層・脳波・視線追跡による解明 (¥2,600,000) |
| 2026 | Kaggle Silver Medal, ROGII - Wellbore Geology Prediction (89/6125), certificate |
| 2026 | Research Grant (PI), Center for So-Go-Chi (Convergence Knowledge) Informatics, Tohoku University (¥400,000) |
| 2026– | Research Member, Tohoku University × NTT DATA Group Joint Research on Technology Governance (TechGov, UDAC) (¥1,000,000 individual allocation, of ¥40,000,000 total project) |
| 2026 | Research Grant (PI), Graduate School of Information Sciences (GSIS), Tohoku University (¥500,000) |
| 2026 | Kaggle Expert – Bronze Medal, CSIRO Image2Biomass Prediction (355/3805) |
| 2025 | JSPS DC2 Research Fellowship |
| 2025 | Kaggle Bronze Medal, Santa 2024: The Perplexity Permutation Puzzle (148/1514) |
| 2024–2028 | KAKENHI Grant-in-Aid for Scientific Research (A): 自発的脳機能の神経基盤理解 (PI: Prof. Satoshi Shioiri) |
| 2024 | Best Presentation Award, 32nd Doctoral Student Presentation, Tohoku University |
| 2023 | ECVP Student Travel Award |
| 2023–2025 | JST Next Generation Researcher Challenging Research Program |
| 2022–present | Tohoku University GPDS Research Assistant |
| 2021–2023 | Kamei Memorial Foundation Scholarship for International Students (公益財団法人亀井記念財団) |
| 2016 | Tongji University Undergraduate Entrance Scholarship |
Editorial Board
- Editorial Board Member, Interdisciplinary Information Sciences (Tohoku University GSIS), 2026–present
Reviewer
- npj Science of Learning
- Cognitive Neurodynamics
- Journal of NeuroEngineering and Rehabilitation
- Scientific Reports
- Discover Neuroscience
- European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases (ECML PKDD 2026)
- International Joint Conference on Neural Networks (IJCNN)
Links
- International Liaison Office (ILO)
- Graduate Program in Data Science (GPDS)
- Yamada Laboratory
- TOHOKU AI GROUP, Artificial Intelligence Research Group at Tohoku University
- Graduate School of Information Sciences (GSIS), Tohoku University
- Unprecedented-scale Data Analytics Center (UDAC), Social Integration Research Division
- Collaborative Research Laboratory for Technology Governance (TechGov), Tohoku University × NTT Data Group



